Vic Hill kicks off 2023 season at Bulls Gap
Vic Hill invaded Volunteer Speedway (Bulls Gap, Tenn.) on Tuesday afternoon to kick off his 2023 season aboard his Estes Bros. Construction No. 1 Late Model. Drawing 40 XR Workin’ Man Series entries...
Schedule TBA
Bulls Gap, TN
$10,000-to-WIN XR Workin' Man Series Late Models
Vic Hill invaded Volunteer Speedway (Bulls Gap, Tenn.) on Tuesday afternoon to kick off his 2023 season aboard his Estes Bros. Construction No. 1 Late Model. Drawing 40 XR Workin’ Man Series entries...
Full Event Information on MyRacePass
Mosheim, TN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 7 | 14 DNF | -7 |
Heat 1 | 4 | 8 | -4 |
Qualifying Group A | 12.305 | 7 | -6 |
Hot Laps | 12.508 | 26 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
4 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
5 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
6 | 6 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
7 | 8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
8 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
9 | 11 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
10 | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
11 | 15 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
12 | 18 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 6 | |
13 | 16 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 | |
14 | 17 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
15 | 22 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 7 | |
16 | 19 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
17 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -10 | |
18 | 23 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 | |
19 | 13 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -6 | |
20 | 12 | 30 | Ryan King Seymour, TN | Seymour, TN | -8 | |
21 DNF | 24 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
22 DNF | 25 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 3 | |
23 DNF | 20 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 | |
24 DNF | 26 | B00 | Josh Henry Newport, TN | Newport, TN | 2 | |
25 DNF | 14 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | -11 | |
26 DNF | 21 | 96V | Tanner English Benton, KY | Benton, KY | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
2 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
3 | 1 | 96V | Tanner English Benton, KY | Benton, KY | -2 | |
4 | 4 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
5 | 8 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 3 | |
Top 5 transfer | ||||||
6 | 9 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 3 | |
7 | 12 | 99M | Devin Moran Dresden, OH | Dresden, OH | 5 | |
8 | 13 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 5 | |
9 | 6 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | -3 | |
10 | 10 | 79 | Kyle Courtney Knoxville, TN | Knoxville, TN | - | |
11 | 5 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | -6 | |
12 | 11 | 8C | Chris Chandler Weaverville, NC | Weaverville, NC | -1 | |
13 | 14 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 1 | |
14 DNF | 7 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | -7 | |
DNS | 15 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
2 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
3 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
4 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
5 | 2 | B00 | Josh Henry Newport, TN | Newport, TN | -3 | |
Top 5 transfer | ||||||
6 | 5 | 44 | Chase King Seymour, TN | Seymour, TN | -1 | |
7 | 9 | 22 | Will Roland Jasper, GA | Jasper, GA | 2 | |
8 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
9 | 7 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | -2 | |
10 | 8 | 20B | Brad Dyer Mohawk, TN | Mohawk, TN | -2 | |
11 | 13 | 44K | Kip Sawyer Knoxville, TN | Knoxville, TN | 2 | |
12 | 10 | 83H | Clint Hodges Boone, NC | Boone, NC | -2 | |
DNS | 12 | 3 | Steve Smith Powell, TN | Powell, TN | - | |
DNS | 14 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
3 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
4 | 5 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
Top 4 transfer | ||||||
5 | 6 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
6 | 9 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
7 | 11 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 4 | |
8 | 4 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | -4 | |
9 | 8 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | -1 | |
10 DNF | 10 | 8C | Chris Chandler Weaverville, NC | Weaverville, NC | - | |
11 DNF | 12 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 1 | |
12 DNF | 7 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
4 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
Top 4 transfer | ||||||
5 | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
6 | 7 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
7 | 5 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | -2 | |
8 | 9 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 1 | |
9 | 10 | 79 | Kyle Courtney Knoxville, TN | Knoxville, TN | 1 | |
10 | 6 | 99M | Devin Moran Dresden, OH | Dresden, OH | -4 | |
11 | 11 | 5 | John Tweed Greeneville, TN | Greeneville, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
3 | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 | |
4 | 6 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 2 | |
Top 4 transfer | ||||||
5 | 8 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 3 | |
6 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
7 | 7 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
8 | 2 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | -6 | |
9 | 9 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
10 | 3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -7 | |
11 | 11 | 44K | Kip Sawyer Knoxville, TN | Knoxville, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
2 | 8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 6 | |
3 | 5 | 30 | Ryan King Seymour, TN | Seymour, TN | 2 | |
4 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
Top 4 transfer | ||||||
5 | 3 | B00 | Josh Henry Newport, TN | Newport, TN | -2 | |
6 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
7 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
8 | 2 | 20B | Brad Dyer Mohawk, TN | Mohawk, TN | -6 | |
9 | 11 | 83H | Clint Hodges Boone, NC | Boone, NC | 2 | |
10 DNF | 10 | 3 | Steve Smith Powell, TN | Powell, TN | - | |
11 DNF | 4 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | -7 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.056 | |
2 | 10 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 12.221 | |
3 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.225 | |
4 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.237 | |
5 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 12.246 | |
6 | 21 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.268 | |
7 | 1 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 12.305 | |
8 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 12.341 | |
9 | 7 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.401 | |
10 | 11 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.440 | |
11 | 12 | 96V | Tanner English Benton, KY | Benton, KY | 12.453 | |
12 | 15 | 99M | Devin Moran Dresden, OH | Dresden, OH | 12.488 | |
13 | 14 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 12.514 | |
14 | 22 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 12.531 | |
15 | 17 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 12.536 | |
16 | 19 | 76 | Brandon Overton Evans, GA | Evans, GA | 12.553 | |
17 | 23 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 12.560 | |
18 | 20 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 12.634 | |
19 | 9 | 8C | Chris Chandler Weaverville, NC | Weaverville, NC | 12.706 | |
20 | 13 | 79 | Kyle Courtney Knoxville, TN | Knoxville, TN | 12.810 | |
21 | 18 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 12.951 | |
22 | 6 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 13.041 | |
23 | 16 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 13.804 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.470 | |
2 | 1 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12.541 | |
3 | 3 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 12.556 | |
4 | 4 | 20B | Brad Dyer Mohawk, TN | Mohawk, TN | 12.598 | |
5 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.615 | |
6 | 14 | B00 | Josh Henry Newport, TN | Newport, TN | 12.653 | |
7 | 22 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.674 | |
8 | 16 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 12.759 | |
9 | 15 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.759 | |
10 | 17 | 30 | Ryan King Seymour, TN | Seymour, TN | 12.774 | |
11 | 21 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 12.784 | |
12 | 12 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.803 | |
13 | 2 | 44 | Chase King Seymour, TN | Seymour, TN | 12.804 | |
14 | 13 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 12.810 | |
15 | 10 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 12.826 | |
16 | 20 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 12.870 | |
17 | 19 | 22 | Will Roland Jasper, GA | Jasper, GA | 12.902 | |
18 | 18 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.929 | |
19 | 6 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.986 | |
20 | 7 | 3 | Steve Smith Powell, TN | Powell, TN | 13.322 | |
21 | 8 | 44K | Kip Sawyer Knoxville, TN | Knoxville, TN | 13.684 | |
22 | 11 | 83H | Clint Hodges Boone, NC | Boone, NC | 13.796 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 12.210 | ||
2 | 76 | Brandon Overton Evans, GA | Evans, GA | 12.231 | ||
3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 12.232 | ||
4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.259 | ||
5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.271 | ||
6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.274 | ||
7 | 96V | Tanner English Benton, KY | Benton, KY | 12.278 | ||
8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.301 | ||
9 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 12.309 | ||
10 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 12.324 | ||
11 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 12.341 | ||
12 | 99M | Devin Moran Dresden, OH | Dresden, OH | 12.350 | ||
13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.385 | ||
14 | 22 | Will Roland Jasper, GA | Jasper, GA | 12.402 | ||
15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.406 | ||
16 | 30 | Ryan King Seymour, TN | Seymour, TN | 12.406 | ||
17 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.413 | ||
18 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 12.429 | ||
19 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.440 | ||
20 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 12.444 | ||
21 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 12.446 | ||
22 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12.456 | ||
23 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 12.457 | ||
24 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 12.468 | ||
25 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 12.478 | ||
26 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 12.508 | ||
27 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 12.514 | ||
28 | B00 | Josh Henry Newport, TN | Newport, TN | 12.531 | ||
29 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 12.533 | ||
30 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.577 | ||
31 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.587 | ||
32 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 12.593 | ||
33 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 12.654 | ||
34 | 44 | Chase King Seymour, TN | Seymour, TN | 12.669 | ||
35 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 12.669 | ||
36 | 79 | Kyle Courtney Knoxville, TN | Knoxville, TN | 12.857 | ||
37 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 13.041 | ||
38 | 3 | Steve Smith Powell, TN | Powell, TN | 13.201 | ||
39 | 72 | Barrett Lowe Fletcher, NC | Fletcher, NC | 13.203 | ||
40 | 8C | Chris Chandler Weaverville, NC | Weaverville, NC | 13.323 | ||
41 | 20B | Brad Dyer Mohawk, TN | Mohawk, TN | 13.437 | ||
42 | 44K | Kip Sawyer Knoxville, TN | Knoxville, TN | 13.521 | ||
43 | 83H | Clint Hodges Boone, NC | Boone, NC | 13.825 | ||
44 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 30.455 |
Schedule TBA