Vic Hill 12th at Volunteer Speedway
Saturday saw Vic Hill take his Estes Bros. Construction No. 1 Late Model into battle at Volunteer Speedway (Bulls Gap, Tenn.) to compete with the Southern All Star Series for the Bulls Gap Bash 40. E...
Schedule TBA
Tazewell, TN
Valvoline Iron-Man Late Model Southern Series Schedule ($21,000-To-Win)
Saturday saw Vic Hill take his Estes Bros. Construction No. 1 Late Model into battle at Volunteer Speedway (Bulls Gap, Tenn.) to compete with the Southern All Star Series for the Bulls Gap Bash 40. E...
Full Event Information on MyRacePass
Mosheim, TN
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 19 | -11 |
Heat 2 | 3 | 3 | - |
Qualifying | 11.677 | 8 | 11 |
Hot Laps 1 | 11.775 | 12 | 7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
3 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
4 | 6 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 | |
5 | 11 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 6 | |
6 | 9 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 | |
7 | 13 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 6 | |
8 | 3 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | -5 | |
9 | 14 | 1G | Aaron Guinn Russellville, TN | Russellville, TN | 5 | |
10 | 18 | 7 | Adam Ahl Morristown, TN | Morristown, TN | 8 | |
11 | 19 | 79 | Josh Sneed Knoxville, TN | Knoxville, TN | 8 | |
12 | 7 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | -5 | |
13 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | -3 | |
14 | 17 | 3 | Steve Smith Powell, TN | Powell, TN | 3 | |
15 | 15 | 17 | Brian Shockley Thorn Hill, TN | Thorn Hill, TN | - | |
16 | 16 | 316 | Brian Smith Barbourville, KY | Barbourville, KY | - | |
17 | 20 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 3 | |
18 | 12 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | -6 | |
19 | 8 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | -11 | |
20 | 5 | 8 | David Payne Murphy, NC | Murphy, NC | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 3 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | - | |
4 | 4 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
5 | 6 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 1 | |
6 | 5 | 316 | Brian Smith Barbourville, KY | Barbourville, KY | -1 | |
7 | 7 | 79 | Josh Sneed Knoxville, TN | Knoxville, TN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 8 | David Payne Murphy, NC | Murphy, NC | - | |
3 | 3 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | - | |
4 | 4 | 95 | Brandon Williams Crossville, TN | Crossville, TN | - | |
5 | 5 | 1G | Aaron Guinn Russellville, TN | Russellville, TN | - | |
6 | 7 | 3 | Steve Smith Powell, TN | Powell, TN | 1 | |
7 | 6 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | - | |
2 | 2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
3 | 3 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
4 | 4 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | - | |
5 | 6 | 17 | Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 1 | |
6 | 5 | 7 | Adam Ahl Morristown, TN | Morristown, TN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.267 | |
2 | 11 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 11.449 | |
3 | 17 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 11.555 | |
4 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 11.572 | |
5 | 15 | 8 | David Payne Murphy, NC | Murphy, NC | 11.608 | |
6 | 20 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.630 | |
7 | 8 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 11.662 | |
8 | 19 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 11.677 | |
9 | 6 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 11.717 | |
10 | 12 | B00 | Josh Henry Newport, TN | Newport, TN | 11.743 | |
11 | 16 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 11.755 | |
12 | 2 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 11.823 | |
13 | 18 | 316 | Brian Smith Barbourville, KY | Barbourville, KY | 11.849 | |
14 | 13 | 1G | Aaron Guinn Russellville, TN | Russellville, TN | 11.867 | |
15 | 4 | 7 | Adam Ahl Morristown, TN | Morristown, TN | 11.951 | |
16 | 9 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 11.962 | |
17 | 7 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 12.126 | |
18 | 10 | 17 | Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.176 | |
19 | 14 | 79 | Josh Sneed Knoxville, TN | Knoxville, TN | 12.186 | |
20 | 1 | 3 | Steve Smith Powell, TN | Powell, TN | 12.439 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.238 | |
2 | 11 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 11.403 | |
3 | 17 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 11.465 | |
4 | 8 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 11.473 | |
5 | 6 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 11.569 | |
6 | 20 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.655 | |
7 | 2 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 11.680 | |
8 | 13 | 1G | Aaron Guinn Russellville, TN | Russellville, TN | 11.697 | |
9 | 16 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 11.702 | |
10 | 15 | 8 | David Payne Murphy, NC | Murphy, NC | 11.716 | |
11 | 12 | B00 | Josh Henry Newport, TN | Newport, TN | 11.723 | |
12 | 19 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 11.775 | |
13 | 4 | 7 | Adam Ahl Morristown, TN | Morristown, TN | 11.804 | |
14 | 9 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 11.810 | |
15 | 18 | 316 | Brian Smith Barbourville, KY | Barbourville, KY | 11.875 | |
16 | 7 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 12.053 | |
17 | 14 | 79 | Josh Sneed Knoxville, TN | Knoxville, TN | 12.332 | |
18 | 1 | 3 | Steve Smith Powell, TN | Powell, TN | 12.343 | |
19 | 10 | 17 | Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.410 | |
20 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 12.410 |
Schedule TBA