Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
6/27/2024 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Vic Hill
Mosheim, TN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Hot Laps 1 | 12.462 | 2 | 3 |
Hot Laps 2 | DNS | - | |
Hot Laps 3 | DNS | - |
Super Late Models
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 12.312 | |
2 | 5 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 12.462 | |
3 | 29 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 12.535 | |
4 | 24 | 76 | Brandon Overton Evans, GA | Evans, GA | 12.536 | |
5 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.703 | |
6 | 22 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.723 | |
7 | 27 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.808 | |
8 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 12.834 | |
9 | 9 | 11 | Allen Styck Americus, GA | Americus, GA | 12.835 | |
10 | 18 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.852 | |
11 | 30 | 20 | Jimmy Owens Newport, TN | Newport, TN | 12.862 | |
12 | 31 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.863 | |
13 | 19 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 12.885 | |
14 | 21 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.913 | |
15 | 3 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | 13.187 | |
16 | 17 | 27H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.210 | |
17 | 14 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.213 | |
18 | 12 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 13.392 | |
19 | 26 | 79 | Joshua Sneed Knoxville, TN | Knoxville, TN | 13.411 | |
20 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 13.586 | |
21 | 8 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 13.873 | |
DNS | 1 | 79B | Ross Bailes Clover, SC | Clover, SC | ||
DNS | 4 | B00 | Josh Henry Newport, TN | Newport, TN | ||
DNS | 10 | 5 | John Tweed Greeneville, TN | Greeneville, TN | ||
DNS | 11 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | ||
DNS | 13 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | ||
DNS | 16 | 36V | Cory Hedgecock Loudon, TN | Loudon, TN | ||
DNS | 20 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | ||
DNS | 23 | LN | Logan Nickerson Vestaburg, MI | Vestaburg, MI | ||
DNS | 25 | MS | Mike Skelly Lenoir City, TN | Lenoir City, TN | ||
DNS | 28 | 101 | Forrest Trent Morristown, TN | Morristown, TN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 12.345 | |
2 | 30 | 20 | Jimmy Owens Newport, TN | Newport, TN | 12.622 | |
3 | 19 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 12.626 | |
4 | 18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.635 | |
5 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.640 | |
6 | 27 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.700 | |
7 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | 12.728 | |
8 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.816 | |
9 | 31 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.818 | |
10 | 4 | 27H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 12.834 | |
11 | 13 | 11 | Allen Styck Americus, GA | Americus, GA | 12.910 | |
12 | 22 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.980 | |
13 | 5 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.128 | |
14 | 2 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 13.146 | |
15 | 26 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.158 | |
16 | 17 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 13.315 | |
17 | 25 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | 13.385 | |
18 | 14 | 79 | Joshua Sneed Knoxville, TN | Knoxville, TN | 13.405 | |
19 | 15 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 13.591 | |
DNS | 1 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | ||
DNS | 3 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | ||
DNS | 7 | LN | Logan Nickerson Vestaburg, MI | Vestaburg, MI | ||
DNS | 8 | MS | Mike Skelly Lenoir City, TN | Lenoir City, TN | ||
DNS | 11 | 5 | John Tweed Greeneville, TN | Greeneville, TN | ||
DNS | 12 | 101 | Forrest Trent Morristown, TN | Morristown, TN | ||
DNS | 20 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | ||
DNS | 21 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | ||
DNS | 23 | B00 | Josh Henry Newport, TN | Newport, TN | ||
DNS | 24 | 36V | Cory Hedgecock Loudon, TN | Loudon, TN | ||
DNS | 28 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | ||
DNS | 29 | 79B | Ross Bailes Clover, SC | Clover, SC |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 12.642 | |
2 | 31 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.777 | |
3 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.810 | |
4 | 29 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 12.847 | |
5 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 12.863 | |
6 | 21 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.890 | |
7 | 4 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.903 | |
8 | 30 | 20 | Jimmy Owens Newport, TN | Newport, TN | 12.911 | |
9 | 27 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.960 | |
10 | 12 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.996 | |
11 | 20 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.072 | |
12 | 17 | 27H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.112 | |
13 | 19 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 13.330 | |
14 | 22 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 13.456 | |
15 | 13 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 13.460 | |
16 | 24 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 13.584 | |
17 | 14 | 18 | Brad Dyer Mohawk, TN | Mohawk, TN | 13.666 | |
18 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.927 | |
DNS | 1 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | ||
DNS | 3 | 36V | Cory Hedgecock Loudon, TN | Loudon, TN | ||
DNS | 5 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | ||
DNS | 8 | 79 | Joshua Sneed Knoxville, TN | Knoxville, TN | ||
DNS | 9 | 101 | Forrest Trent Morristown, TN | Morristown, TN | ||
DNS | 10 | 79B | Ross Bailes Clover, SC | Clover, SC | ||
DNS | 11 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | ||
DNS | 16 | B00 | Josh Henry Newport, TN | Newport, TN | ||
DNS | 18 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | ||
DNS | 23 | LN | Logan Nickerson Vestaburg, MI | Vestaburg, MI | ||
DNS | 25 | MS | Mike Skelly Lenoir City, TN | Lenoir City, TN | ||
DNS | 26 | 11 | Allen Styck Americus, GA | Americus, GA | ||
DNS | 28 | 5 | John Tweed Greeneville, TN | Greeneville, TN |
Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-