Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
4/23/2022 - Smoky Mountain Speedway
Maryville, TN
Southern All Stars Series, Steel Block Bandit Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Vic Hill
Mosheim, TN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 6 | -5 |
Qualifying 1 | 17.224 | 1 | 9 |
Hot Laps | 17.712 | 5 | 5 |
Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | 5 | |
3 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 1 | |
4 | 3 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | -1 | |
5 | 5 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | - | |
6 | 1 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | -5 | |
7 | 11 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 4 | |
8 | 12 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 4 | |
9 | 9 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
10 | 14 | 21M | Robby Moses Maryville, TN | Maryville, TN | 4 | |
11 | 8 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -3 | |
12 | 18 | 17 | Billy Franklin Calera, AL | Calera, AL | 6 | |
13 | 13 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | - | |
14 | 19 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 5 | |
15 | 21 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | 6 | |
16 | 16 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | - | |
17 | 25 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 8 | |
18 | 22 | 3D | Dakota Smith Powell, TN | Powell, TN | 4 | |
19 DNF | 6 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -13 | |
20 DNF | 17 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | -3 | |
21 DNF | 15 | 21 | Shay Miller Hayden, AL | Hayden, AL | -6 | |
22 DNF | 20 | 47 | Tim Rucker Madisonville, TN | Madisonville, TN | -2 | |
23 DNF | 10 | C5 | David Crabtree Maryville, TN | Maryville, TN | -13 | |
DNS | 23 | 49 | James Kelso Maryville, TN | Maryville, TN | - | |
DNS | 24 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 17.224 | |
2 | 11 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 17.282 | |
3 | 5 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 17.290 | |
4 | 9 | 10 | Garrett Smith Madison, GA | Madison, GA | 17.308 | |
5 | 4 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 17.310 | |
6 | 13 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 17.449 | |
7 | 8 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 17.928 | |
8 | 3 | 21 | Shay Miller Hayden, AL | Hayden, AL | 17.963 | |
9 | 6 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 18.148 | |
10 | 2 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 18.491 | |
11 | 1 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | 18.739 | |
12 | 12 | 49 | James Kelso Maryville, TN | Maryville, TN | 19.053 | |
13 | 7 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 19.365 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 17.065 | |
2 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.398 | |
3 | 12 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 17.409 | |
4 | 11 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 17.584 | |
5 | 5 | C5 | David Crabtree Maryville, TN | Maryville, TN | 17.787 | |
6 | 1 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 17.882 | |
7 | 8 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.893 | |
8 | 6 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 17.972 | |
9 | 3 | 17 | Billy Franklin Calera, AL | Calera, AL | 18.653 | |
10 | 10 | 47 | Tim Rucker Madisonville, TN | Madisonville, TN | 18.854 | |
11 | 4 | 3D | Dakota Smith Powell, TN | Powell, TN | 20.176 | |
DNS | 9 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | ||
DNS | 13 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 17.433 | |
2 | 25 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 17.670 | |
3 | 11 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 17.695 | |
4 | 5 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 17.705 | |
5 | 10 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 17.712 | |
6 | 20 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.901 | |
7 | 24 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 18.007 | |
8 | 8 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 18.109 | |
9 | 15 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 18.141 | |
10 | 14 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 18.197 | |
11 | 18 | C5 | David Crabtree Maryville, TN | Maryville, TN | 18.304 | |
12 | 19 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 18.399 | |
13 | 6 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 18.474 | |
14 | 2 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 18.539 | |
15 | 16 | 17 | Billy Franklin Calera, AL | Calera, AL | 18.566 | |
16 | 13 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 18.596 | |
17 | 3 | 21 | Shay Miller Hayden, AL | Hayden, AL | 18.665 | |
18 | 21 | 21M | Robby Moses Maryville, TN | Maryville, TN | 18.775 | |
19 | 1 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | 18.875 | |
20 | 12 | 49 | James Kelso Maryville, TN | Maryville, TN | 19.066 | |
21 | 23 | 47 | Tim Rucker Madisonville, TN | Madisonville, TN | 19.088 | |
22 | 7 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 19.885 | |
23 | 17 | 3D | Dakota Smith Powell, TN | Powell, TN | 20.184 | |
24 | 9 | 10 | Garrett Smith Madison, GA | Madison, GA | 20.184 | |
DNS | 22 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 20.184 |
Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-