Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
4/30/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Vic Hill
Mosheim, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Case Construction Feature | 20 | 19 | 1 |
Heat 2 | 7 | 7 | - |
Qualifying | 16.079 | 20 | -19 |
Dirt Super Late Models
Case Construction Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
3 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 3 | |
4 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
5 | 7 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
6 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -4 | |
7 | 9 | 111V | Max Blair Centerville, PA | Centerville, PA | 2 | |
8 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
9 | 14 | 79 | Ross Bailes Clover, SC | Clover, SC | 5 | |
10 | 11 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
11 | 10 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
12 | 13 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
13 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 4 | |
14 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
15 | 18 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
16 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 | |
17 | 16 | 17V | Tim Vance Clover, SC | Clover, SC | -1 | |
18 | 19 | 1 | Josh Richards Houston, OH | Houston, OH | 1 | |
19 | 20 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 1 | |
20 | 21 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
21 | 4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
3 | 3 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
4 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
5 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
6 | 7 | 17V | Tim Vance Clover, SC | Clover, SC | 1 | |
7 | 4 | 1 | Josh Richards Houston, OH | Houston, OH | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
3 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
4 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
5 | 5 | 79 | Ross Bailes Clover, SC | Clover, SC | - | |
6 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
7 | 7 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | |
3 | 3 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
4 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
5 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
6 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
7 | 6 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.193 | |
2 | 14 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.385 | |
3 | 12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.412 | |
4 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.439 | |
5 | 5 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 15.464 | |
6 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.467 | |
7 | 19 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.485 | |
8 | 17 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.500 | |
9 | 11 | 111V | Max Blair Centerville, PA | Centerville, PA | 15.506 | |
10 | 4 | 1 | Josh Richards Houston, OH | Houston, OH | 15.546 | |
11 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.564 | |
12 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.573 | |
13 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.655 | |
14 | 3 | 79 | Ross Bailes Clover, SC | Clover, SC | 15.677 | |
15 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.771 | |
16 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 15.820 | |
17 | 21 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.856 | |
18 | 20 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.884 | |
19 | 18 | 17V | Tim Vance Clover, SC | Clover, SC | 16.027 | |
20 | 1 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.079 | |
21 | 15 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.079 |
Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-