Next Event
Schedule TBA
- Events5
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
7/3/2022 - Tazewell Speedway
Tazewell, TN
$5,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Vic Hill
Mosheim, TN
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 3 | 5 |
Qualifying 2 | 11.142 | 4 | 2 |
Hot Laps 1 | 11.280 | 8 | 7 |
Iron-Man Late Model Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
2 | 5 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 3 | |
3 | 8 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 5 | |
4 | 4 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | - | |
5 | 10 | 35 | Matt Tharp Luttrell, TN | Luttrell, TN | 5 | |
6 | 7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
7 | 13 | 3 | Steve Smith Powell, TN | Powell, TN | 6 | |
8 DNF | 9 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 1 | |
9 DNF | 15 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 6 | |
10 DNF | 14 | 51 | Ryan Winchester Palmersville, TN | Palmersville, TN | 4 | |
11 DNF | 16 | 52 | Troy Eads Tazewell, TN | Tazewell, TN | 5 | |
12 DNF | 11 | 10 | Joseph Joiner Milton, FL | Milton, FL | -1 | |
13 DNF | 1 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | -12 | |
14 DNF | 12 | 17 | Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | -2 | |
DNS | 6 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | - | |
DQ | 3 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
2 | 3 | 17 | Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 1 | |
3 | 2 | 3 | Steve Smith Powell, TN | Powell, TN | -1 | |
4 | 5 | 51 | Ryan Winchester Palmersville, TN | Palmersville, TN | 1 | |
5 | 4 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 11.008 | |
2 | 8 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 11.035 | |
3 | 6 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 11.096 | |
4 | 4 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 11.128 | |
5 | 1 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 11.246 | |
Top 5 transfer | ||||||
6 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | 11.337 | |
7 | 2 | 17 | Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 11.401 | |
8 | 9 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 11.823 | |
9 | 3 | 51 | Ryan Winchester Palmersville, TN | Palmersville, TN | 11.905 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 10.866 | |
2 | 7 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 10.948 | |
3 | 3 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 10.975 | |
4 | 6 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 11.142 | |
5 | 5 | 35 | Matt Tharp Luttrell, TN | Luttrell, TN | 11.426 | |
Top 5 transfer | ||||||
6 | 1 | 3 | Steve Smith Powell, TN | Powell, TN | 11.579 | |
7 | 4 | 52 | Troy Eads Tazewell, TN | Tazewell, TN | 13.325 | |
DNS | 2 | 1G | Ryan King Seymour, TN | Seymour, TN | 13.325 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 11.012 | |
2 | 8 | 3N | Austin Neely New Tazewell, TN | New Tazewell, TN | 11.035 | |
3 | 7 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 11.044 | |
4 | 4 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 11.066 | |
5 | 6 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 11.139 | |
6 | 17 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 11.163 | |
7 | 12 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 11.188 | |
8 | 15 | 1 | Vic Hill Mosheim, TN | Mosheim, TN | 11.280 | |
9 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | 11.288 | |
10 | 1 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 11.316 | |
11 | 11 | 1G | Ryan King Seymour, TN | Seymour, TN | 11.495 | |
12 | 10 | 3 | Steve Smith Powell, TN | Powell, TN | 11.600 | |
13 | 3 | 51 | Ryan Winchester Palmersville, TN | Palmersville, TN | 11.649 | |
14 | 2 | 17 | Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 11.820 | |
15 | 9 | 22 | Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 11.845 | |
16 | 14 | 35 | Matt Tharp Luttrell, TN | Luttrell, TN | 12.002 | |
17 | 13 | 52 | Troy Eads Tazewell, TN | Tazewell, TN | 12.273 |
Next Event
Schedule TBA
- Events5
- Wins-
- Top 5-
- Top 10-