Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
6/28/2019 - Tazewell Speedway
Tazewell, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Vic Hill
Mosheim, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | 8 | -2 |
Heat 3 | 2 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 3 | |
2 | 15 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | 13 | |
3 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 | |
4 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12 | |
5 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -3 | |
6 | 18 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 12 | |
7 | 11 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 4 | |
8 | 6 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | -2 | |
9 | 13 | 1M | Devin Moran Dresden, OH | Dresden, OH | 4 | |
10 | 12 | 1GK | Ryan King Seymour, TN | Seymour, TN | 2 | |
11 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -6 | |
12 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | -11 | |
13 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -6 | |
14 | 14 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
15 | 23 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 8 | |
16 | 3 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | -13 | |
17 | 17 | 86 | Jeffrey Neubert Madison, OH | Madison, OH | - | |
18 | 19 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
19 | 8 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | -11 | |
20 | 9 | 5 | Michael Norris Sarver, PA | Sarver, PA | -11 | |
21 | 21 | 8P | David Payne Murphy, NC | Murphy, NC | - | |
22 | 20 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
23 | 22 | 90J | Jason Trammell | -1 | ||
24 | 24 | 3S | Steve Smith Powell, TN | Powell, TN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
3 | 8P | David Payne Murphy, NC | Murphy, NC | - | ||
4 | 90J | Jason Trammell | - | |||
5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
6 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | ||
7 | 22 | Lynn Leach Andersonville, TN | Andersonville, TN | - | ||
8 | 3S | Steve Smith Powell, TN | Powell, TN | - | ||
DNS | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
5 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
8 | 3S | Steve Smith Powell, TN | Powell, TN | - | ||
9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
3 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | - | ||
4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | ||
5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
6 | 86 | Jeffrey Neubert Madison, OH | Madison, OH | - | ||
7 | 90J | Jason Trammell | - | |||
8 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | ||
9 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | - | ||
2 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
3 | 5 | Michael Norris Sarver, PA | Sarver, PA | - | ||
4 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
5 | 11H | Jared Hawkins Fairmont, WV | Fairmont, WV | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 8P | David Payne Murphy, NC | Murphy, NC | - | ||
8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
9 | 22 | Lynn Leach Andersonville, TN | Andersonville, TN | - |
Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-