Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
10/5/2019 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Vic Hill
Mosheim, TN
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 10 | 4 |
Heat 2 | 2 | 5 | -3 |
Qualifying | 14.486 | 5 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Brandon Overton Evans, GA | Evans, GA | 3 | |
2 | 1 | 29 | Darrell Lanigan Union, KY | Union, KY | -1 | |
3 | 11 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | |
4 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
5 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
6 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
7 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -4 | |
8 | 12 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 | |
9 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -3 | |
10 | 14 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 4 | |
11 | 13 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
12 | 17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 | |
13 DNF | 15 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 2 | |
14 DNF | 18 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 4 | |
15 DNF | 21 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 6 | |
16 DNF | 10 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -6 | |
17 DNF | 19 | C5 | David Crabtree Maryville, TN | Maryville, TN | 2 | |
18 DNF | 23 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 5 | |
19 DNF | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -17 | |
20 DNF | 9 | 87 | Ross Bailes Clover, SC | Clover, SC | -11 | |
21 DNF | 16 | 1G | Ryan King Seymour, TN | Seymour, TN | -5 | |
22 DNF | 20 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -2 | |
23 DNF | 24 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 1 | |
24 DNF | 22 | 22 | Lynn Leach Andersonville, TN | Andersonville, TN | -2 | |
DNS | 25 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 3 | 29 | Darrell Lanigan Union, KY | Union, KY | 1 | |
3 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
4 | 9 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 | |
5 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
6 | 2 | 1G | Ryan King Seymour, TN | Seymour, TN | -4 | |
7 | 7 | C5 | David Crabtree Maryville, TN | Maryville, TN | - | |
8 | 8 | 22 | Lynn Leach Andersonville, TN | Andersonville, TN | - | |
9 DNF | 5 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
3 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
4 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
5 | 2 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | -3 | |
6 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
7 | 7 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | |
8 | 8 | 5 | John Tweed Greeneville, TN | Greeneville, TN | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 4 | 2 | Brandon Overton Evans, GA | Evans, GA | 2 | |
3 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | -2 | |
4 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
5 | 3 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -2 | |
6 | 6 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
7 | 7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
8 | 8 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.160 | ||
2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.363 | ||
3 | 87 | Ross Bailes Clover, SC | Clover, SC | 14.411 | ||
4 | 1G | Ryan King Seymour, TN | Seymour, TN | 14.465 | ||
5 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 14.486 | ||
6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 14.496 | ||
7 | 29 | Darrell Lanigan Union, KY | Union, KY | 14.514 | ||
8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.526 | ||
9 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 14.551 | ||
10 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.558 | ||
11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.586 | ||
12 | 2 | Brandon Overton Evans, GA | Evans, GA | 14.598 | ||
13 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.612 | ||
14 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.616 | ||
15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.653 | ||
16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.694 | ||
17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.742 | ||
18 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 14.873 | ||
19 | C5 | David Crabtree Maryville, TN | Maryville, TN | 14.893 | ||
20 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.899 | ||
21 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 14.947 | ||
22 | 22 | Lynn Leach Andersonville, TN | Andersonville, TN | 15.732 | ||
23 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 15.898 | ||
24 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 16.157 | ||
DQ | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.454 |
Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-