Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
2/4/2019 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Vic Hill
Mosheim, TN
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 9 | - | |
Strawberry Dash | 8 | - | |
Heat 6 | 6 | - | |
Qualifying Group B | 16.044 | 21 | - |
Lucas Oil Late Model Dirt Series
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 3 | |
3 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 7 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 3 | |
5 | 9 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 4 | |
6 | 11 | 9 | Billy Moyer Sr Batesville, AR | Batesville, AR | 5 | |
7 | 6 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
8 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -6 | |
9 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 4 | |
10 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -7 | |
11 | 23 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12 | |
12 | 8 | 1M | Devin Moran Dresden, OH | Dresden, OH | -4 | |
13 | 19 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 6 | |
14 | 10 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -4 | |
15 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
16 | 25 | 116 | Tanner English Benton, KY | Benton, KY | 9 | |
17 | 22 | 27+1 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 5 | |
18 | 17 | 51M | Joey Moriarty Denver, NC | Denver, NC | -1 | |
19 | 21 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
20 | 15 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -5 | |
21 | 16 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -5 | |
22 DNF | 26 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 4 | |
23 DNF | 20 | 2 | Brandon Overton Evans, GA | Evans, GA | -3 | |
24 DNF | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | -12 | |
25 DNF | 24 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
26 DNF | 14 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -12 |
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
4 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
5 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
6 | 116 | Tanner English Benton, KY | Benton, KY | - | ||
7 | 2DS | Dan Stone Thompson, PA | Thompson, PA | - | ||
8 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
11 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
12 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
13 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | - | ||
14 DNF | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | ||
15 DNF | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
16 DNF | 942 | Terry Casey New London, WI | New London, WI | - | ||
DNS | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
DNS | 6T | Tim Dohm Charleston, WV | Charleston, WV | - |
B Feature 2FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 27+1 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
5 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
9 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
10 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
11 | 0KB | Kerry King Delmar, DE | Delmar, DE | - | ||
12 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
13 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - | ||
14 DNF | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
15 DNF | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
16 DNF | 27 | Joe Denby Winchester, TN | Winchester, TN | - | ||
DNS | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
Strawberry DashDirtOnDirt.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
2 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
3 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | ||
4 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
5 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
6 | 2DS | Dan Stone Thompson, PA | Thompson, PA | - | ||
7 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
8 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
10 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - | ||
11 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
12 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
13 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
14 | 0KB | Kerry King Delmar, DE | Delmar, DE | - | ||
15 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
16 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | - |
Heat 1Penske Race Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
4 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | ||
8 | 942 | Terry Casey New London, WI | New London, WI | - | ||
9 | 2DS | Dan Stone Thompson, PA | Thompson, PA | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | ||
4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | ||
5 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | ||
6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | ||
7 | 116 | Tanner English Benton, KY | Benton, KY | - | ||
8 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
9 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | - | ||
2 | 9 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
3 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | ||
4 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | - | ||
5 | 1GK | Ryan King Seymour, TN | Seymour, TN | - | ||
6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
7 DNF | 38 | Bob Geiger Laurel, DE | Laurel, DE | - | ||
8 DNF | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
9 DNF | 6T | Tim Dohm Charleston, WV | Charleston, WV | - |
Heat 4Lucas Oil Products Penetrating Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 1M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
4 | 2 | Brandon Overton Evans, GA | Evans, GA | - | ||
5 | 56JR | Colton Horner Houston, TX | Houston, TX | - | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
7 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
8 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
9 | 0KB | Kerry King Delmar, DE | Delmar, DE | - |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
4 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
5 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - | ||
6 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | ||
8 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | ||
9 DNF | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
Heat 6GEICO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 27+1 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | ||
7 | 25B | Mike Benedum Salem, WV | Salem, WV | - | ||
8 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - |
Qualifying Group AMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.036 | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.105 | ||
3 | 9 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.169 | ||
4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.305 | ||
5 | 116 | Tanner English Benton, KY | Benton, KY | 15.344 | ||
6 | 14 | Josh Richards Houston, OH | Houston, OH | 15.401 | ||
7 | 942 | Terry Casey New London, WI | New London, WI | 15.523 | ||
8 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.543 | ||
9 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 15.567 | ||
10 | 11H | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 15.570 | ||
11 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 15.574 | ||
12 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.604 | ||
13 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.608 | ||
14 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.609 | ||
15 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 15.613 | ||
16 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.626 | ||
17 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.818 | ||
18 | 1GK | Ryan King Seymour, TN | Seymour, TN | 15.831 | ||
19 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.854 | ||
20 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 15.866 | ||
21 | 89 | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.872 | ||
22 | 2DS | Dan Stone Thompson, PA | Thompson, PA | 15.908 | ||
23 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 15.941 | ||
24 | 51M | Joey Moriarty Denver, NC | Denver, NC | 16.151 | ||
25 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.253 | ||
26 | 1CJ | Chuck Hummer Lyons, OH | Lyons, OH | 17.275 | ||
27 | 38 | Bob Geiger Laurel, DE | Laurel, DE | 18.140 |
Qualifying Group BMiller Welders
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.996 | ||
2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.069 | ||
3 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.334 | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.385 | ||
5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 15.471 | ||
6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.510 | ||
7 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.524 | ||
8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 15.543 | ||
9 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.544 | ||
10 | 1M | Devin Moran Dresden, OH | Dresden, OH | 15.571 | ||
11 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.595 | ||
12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.603 | ||
13 | 56JR | Colton Horner Houston, TX | Houston, TX | 15.737 | ||
14 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 15.753 | ||
15 | 25B | Mike Benedum Salem, WV | Salem, WV | 15.824 | ||
16 | 2 | Brandon Overton Evans, GA | Evans, GA | 15.863 | ||
17 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 15.900 | ||
18 | 27+1 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.927 | ||
19 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.942 | ||
20 | 313 | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 16.007 | ||
21 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 16.044 | ||
22 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 16.106 | ||
23 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.171 | ||
24 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.411 | ||
25 | 0KB | Kerry King Delmar, DE | Delmar, DE | 16.757 | ||
26 | 27 | Joe Denby Winchester, TN | Winchester, TN | 17.024 |
Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 10-